Downtown Cincinnati
Location | 1 Room / 1 Bath | 1 Bedroom / 1 Bath | 2 Bedroom / 2 Bath | Taxes Included? | Kitchen | Washer/Dryer |
---|---|---|---|---|---|---|
GCRSI | N/A | $92 | $130 | Yes | Full | In Unit |
Hampton Inn Downtown | $209 | N/A | N/A | No | Kitchenette / Free Hot Breakfast | On Site |
Hyde Park/Oakley
Location | 1 Room / 1 Bath | 1 Bedroom / 1 Bath | 2 Bedroom / 2 Bath | Taxes Included? | Kitchen | Washer/Dryer |
---|---|---|---|---|---|---|
GCRSI | N/A | $105 | $135 | Yes | Full | In Unit |
Residence Inn Hyde Park | $195 | $224 | N/A | No | Full | On Site |
Courtyard by Marriott | $189 | $215 | N/A | No | Mini Fridge | On Site |
Mason
Location | 1 Room / 1 Bath | 1 Bedroom / 1 Bath | 2 Bedroom / 2 Bath | Taxes Included? | Kitchen | Washer/Dryer |
---|---|---|---|---|---|---|
GCRSI | N/A | $105 | $114 | Yes | Full | In Unit |
TownPlace by Marriott | $117 | $119 | $146 | No | Free Hot Breakfast | On Site |
Homewood Suites | $149 | $159 | N/A | No | Free Breakfast | On Site |
Northern Kentucky
Location | 1 Room / 1 Bath | 1 Bedroom / 1 Bath | 2 Bedroom / 2 Bath | Taxes Included? | Kitchen | Washer/Dryer |
---|---|---|---|---|---|---|
GCRSI | N/A | $89 | $95 | Yes | Full | In Unit |
Hilton Airport | $195 | $246 | N/A | No | Free Breakfast | On Site |
Extended Stay Florence | $98 | N/A | N/A | No | Free Breakfast | On Site |
Dayton
Location | 1 Room / 1 Bath | 1 Bedroom / 1 Bath | 2 Bedroom / 2 Bath | Taxes Included? | Kitchen | Washer/Dryer |
---|---|---|---|---|---|---|
GCRSI | N/A | $98 | $124 | Yes | Full | In Unit |
Residence Inn Dayton | $166 | $175 | $260 | No | Full | On Site |
Country Inn & Suites | $124 | $139 | N/A | No | Mini Fridge/Microwave | On Site |
- Due to GCRSI having multiple apartments in various locations, these are starting nightly rates, based on a 30 night stay.
- Hotel rates may vary depending upon seasonal fluctuation. Rates shown are all nightly rates.
- Please call for availability and prices specific to your arrival dates -Â 513-271-4900